Academic Calendars
The Dalton Public Schools Board of Education voted to approve the following academic calendars, paving the way for the adoption of academic calendars for the next two academic years.
Both approved calendars, which closely resemble the previous academic calendar, comprise 190 student learning days and 10 teacher professional learning days.
Additionally, the 2024-25 calendar includes 4 virtual learning days, allowing educators the opportunity to engage in professional learning related to the new Dalton Public Schools literacy program while providing digital support to their students.
2024-25 School Year
Date | Event |
---|---|
Thursday, August 8 | First Day of School for Students |
Monday, September 2 | Labor Day Holiday |
Friday, September 27 | Early Student Release |
Friday, October 11 | Staff Professional Learning Day |
Monday, October 14 | Student and Staff Holiday |
Friday, November 22 | Virtual Learning Day |
Monday-Friday, November 25-29 | Thanksgiving Holiday |
Friday, December 20 | End of First Semester |
Friday, January 3 | Staff Professional Learning Day |
Monday, January 6 | Classes Resume for Students |
Friday, January 17 | Virtual Learning Day |
Monday, January 20 | Staff and Student Holiday |
Friday, February 14 | Virtual Learning Day |
Monday - Tuesday, February 17 & 18 | Student Mid-Winter Holiday |
Tuesday, February 18 | Teacher Work Day |
Monday-Friday: March 31-April 4 | Spring Break Holiday |
Friday, April 18 | Student & Staff Holiday |
Monday, April 21 | Virtual Learning Day |
Friday, May 23 | Last Student Day of School |
Tuesday & Wednesday, May 27-28 | Staff Professional Learning Days |
*School make-up days will be used as school days in the event days are missed due to weather/emergencies. Otherwise these days will be staff/student holidays **Last day of school can be affected by make-up days. |
2024-25 Early Release Day Times
High School- 10:45 AM
Middle/Junior High- 11:30 AM
Elementary Schools- 12:15 PM